| Country of origin | Russia |
| Bulk density | 380-420 kg/m3 |
| Granules dimensions | 25-400 microns |
| Chemical composition | Al2O3 = 22-33%; SiO2 = 51-58%; Fe2O3 = 1,5-5,6% |
Microspheres collected by us at the territory of the Russian Federation can be figuratively combined under color and physical properties. However, depending on the individual hydro / thermal power plant, specifications of microspheres may be different. Using the available range of microspheres, we put efforts to make an offer maximally suitable to customer's requirements.
| Country of origin | Kazakhstan |
| Bulk density | 420-480 kg/m3 |
| Granules dimensions | 25-400 microns |
| Chemical composition | Al2O3 = 33-40%; SiO2 = 51-54%; Fe2O3 = 1-2%; K2O = 0.5-0.65%; Na2O = 0.3% |
Microspheres collected by us at hydro/thermal power plants of Republic of Kazakhstan can be figuratively combined under color characteristics, low iron oxide content, and other physical properties. Depending on specific collection area, parameters of microspheres do vary as well. We do our best to make the most suitable offer to the customer.
Alumosilicate microspheres or hollow ceramic microspheres consisting of amorphous alumosilicate – hollow, almost ideally round balls mainly consisting of silica and aluminum oxides, with smooth surface that are formed in the composition of the fly ash at burning of hard coal.
COMMON PHYSICAL CHARACTERISTICS
| The name of indicators | Value |
|---|---|
| Particle shape | spherical |
| The size | 10-630 microns |
| pH | 6,0-7,0 |
| Bulk density | 0,30-0,45 g/cm3 |
| True density | 0,6-0,7 g/cm3 |
| Specific Gravity | 0,45-0,75 |
| Melting temperature | 1300-1500 °С |
| Mohs hardness | 5-6 |
| Color | cream, gray, light-gray, white |
| Surface humidity | 0,3 % max |
| Compressive strength | 290 kg/cm2 |
| Particle wall density | 2,5 g/cm3 |
| Particle shell thickness | 15-20% from diameter |
| Coefficient of thermal conductivity | 0,08-0,20 W/(m*K) |
| Withstanding pressure | up to 10,000 psi with volume reduction up to 50% |
| The gas mixture inside the sphere | CO2 58-85 %, N2 15-42 % |
POSSIBLE CHEMICAL INDICATORS
| Chemical composition | Mass fraction, % |
|---|---|
| SiO2 | 51-65 % |
| Al2O3 | 19-39 % |
| Fe2O3 | 1-8 % |
| CaO | 0,2-0,6 % |
| MgO | 1-2 % |
| K2O | 0,2-4 % |
| Na2O | 0,3-2 % |
| TiO2 | 0,5-1 % |
Address
Office 8, 17-A Moskovskaya Str.,
Taganrog, Rostov region,
Russia, 347910
Telephone/fax
+7-863-333-29-82
WhatsApp/Telegram
+7-903-40-77-167
E-mail
[email protected]
Skype
ivan_boiko